SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Spring Dales Public School |
2 | AFFILIATION NO.(IFAPPLICABLE) | 2131677 |
3 | SCHOOL CODE (IFAPPLICABLE) | 81353 |
4 | COMPLETE ADDRESS WITH PIN CODE | Spring Dales Public School GT Road(NH-58), Mansurpur, Distt.: Muzaffarnagar |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Taruna Chaudhary |
6 | SCHOOL EMAILID | sdps6837@gmail.com, 81353@cbseshiksha.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9927059027, 8534934763 |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | -- |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
7 | SELF CERTIFICATION BY SCHOOL | Click here |
8 | NBC CERTIFICATE | Click here |
9 | SCHOOL LAND CERTIFICATE | Click here |
10 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here |
11 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER. | -- |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | -- |
S.NO. | INFORMATION | DETAILS |
1 | TEACHING STAFF/ NON TEACHING STAFF DETAILS | Click here |
S.NO. | INFORMATION | DETAILS |
TOTAL AREA OF THE SCHOOL | Click here | |
CLASSROOM AND SIZE | ||
COMPUTER LAB | ||
PHYSICS LAB | ||
BIO LAB | ||
CHEMISTRY LAB | ||
HOME SCIENCE LAB | ||
LIBRARY | ||
INTERNET FACILITY | ||
NO. OF GIRLS TOILET | ||
NO. OF BOYS TOILET |